Online Public Access Catalogue

Management Information System (Record no. 1183)

MARC details
000 -LEADER
fixed length control field 00349nam a2200145Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250814115122.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250729s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070620032
040 ## - CATALOGING SOURCE
Transcribing agency nmit
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name O'Brien,James A
245 #0 - TITLE STATEMENT
Title Management Information System
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Mc Graw Hill
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 950
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Source of classification or shelving scheme
          MBA MBA 2012-08-08 .//2012-08-10     658.4038 BRI M04013 2025-07-30 2025-07-30 Books Dewey Decimal Classification
        MGMT NMIT NMIT 2002-10-11 ME/25362/18.Jul.2002 295.00   658.4038 BRI 3833 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2005-04-19 SBD/8406 /18.Apr.2005 270.00   658. 403 8 BRI 10609 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2005-04-19 SBD/8406 /18.Apr.2005 270.00   658. 403 8 BRI 10610 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2005-04-19 SBD/8406 /18.Apr.2005 270.00   658. 403 8 BRI 10611 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2005-04-19 SBD/8406 /18.Apr.2005 270.00   658. 403 8 BRI 10612 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2005-04-19 SBD/8406 /18.Apr.2005 270.00   658. 403 8 BRI 10613 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2005-04-19 SBD/8406 /18.Apr.2005 270.00   658. 403 8 BRI 10614 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2007-07-03 COM/01.Jun.2007     658. 403 8 BRI 13473 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15737 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15738 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15739 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15740 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15741 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15742 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15743 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15744 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15745 2025-07-30 2025-07-30 Books  
        MCA NMIT NMIT 2008-07-28 APS/2160/18.Jul.2008 399.00   658. 403 8 BRI 15746 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18955 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18956 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18957 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18958 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18959 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18960 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18961 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18962 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18963 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18964 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18965 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18966 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18967 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18968 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18969 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18970 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18971 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18972 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18973 2025-07-30 2025-07-30 Books  
        CSE NMIT NMIT 2009-03-24 BSS/01018/20.Mar.2009 425.00   658. 403 8 BRI 18974 2025-07-30 2025-07-30 Books  
          NMIT NMIT 2014-01-13 HB/273/20.Jan.2014     658. 403 8 BRI 31348 2025-07-30 2025-07-30 Books  
        MGMT NMIT NMIT 2022-03-23 COM/ME     658. 403 8 BRI 50701 2025-07-30 2025-07-30 Books