Online Public Access Catalogue

Software Engineering (Record no. 12690)

MARC details
000 -LEADER
fixed length control field 00334nam a2200133Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250626142653.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 241013s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788122423600
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Aggarwal, K.K.
245 #0 - TITLE STATEMENT
Title Software Engineering
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Tata McGrawHill India Pvt. Ltd.
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 9
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date due
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43874 2024-10-13 2024-10-13 Reference  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43875 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43876 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43877 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43878 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43879 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43880 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43881 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43882 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43883 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43884 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43885 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43886 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43887 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43888 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43889 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43890 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 SBS/449 /09.Sep.2015 525.00   005.1 AGG 43891 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 TS/30.Dec.2015     005.1 AGG 43892 2024-10-13 2024-10-13 Books  
        CSE NMIT NMIT 2018-01-31 COM/17.Apr.2018     005.1 AGG 43893 2024-10-13 2024-10-13 Books  
        ISE NMIT NMIT 2018-06-01 HB/545/22.Jan.2013 311.22   005.1 AGG 44621 2024-10-13 2024-10-13 Books 2018-12-18