Online Public Access Catalogue

Finite Element Method: (Record no. 4432)

MARC details
000 -LEADER
fixed length control field 00468nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251110101205.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250729s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131211182
040 ## - CATALOGING SOURCE
Transcribing agency nmit
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Zienkiewicz, O C
245 #0 - TITLE STATEMENT
Title Finite Element Method:
Remainder of title Its Basis and Fundamentals
250 ## - EDITION STATEMENT
Edition statement 6/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Elsevier
Date of publication, distribution, etc. 2011
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2007
300 ## - PHYSICAL DESCRIPTION
Extent 733
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Taylor, R L
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Zhu, J Z
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Price effective from Koha item type
        MECH NMIT NMIT 2008-08-12 APS/2384 /29.Jul.2008 425.00   620.001 511 3 ZIE 15945 2025-07-30 2025-07-30 Reference
        MECH NMIT NMIT 2008-08-12 APS/2384 /29.Jul.2008 425.00   620.001 511 3 ZIE 15946 2025-07-30 2025-07-30 Books
        CIV NMIT NMIT 2012-10-13 HB/336 /11.Oct.2012 550.00   620.001 511 3 ZIE 25604 2025-07-30 2025-07-30 Books
        CIV NMIT NMIT 2012-10-13 HB/336 /11.Oct.2012 550.00   620.001 511 3 ZIE 25605 2025-07-30 2025-07-30 Books
        ASE NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 385.00   620.001 511 3 ZIE 28277 2025-07-30 2025-07-30 Books
        ASE NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 385.00   620.001 511 3 ZIE 28278 2025-07-30 2025-07-30 Books
        ASE NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 385.00   620.001 511 3 ZIE 28279 2025-07-30 2025-07-30 Books
        ASE NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 385.00   620.001 511 3 ZIE 28280 2025-07-30 2025-07-30 Books
        ASE NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 385.00   620.001 511 3 ZIE 28281 2025-07-30 2025-07-30 Books
        ASE NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 385.00   620.001 511 3 ZIE 28282 2025-07-30 2025-07-30 Books
          NMIT NMIT 2014-01-08 HB/273/20.Jan.2014 385.00   620.001 511 3 ZIE 30702 2025-07-30 2025-07-30 Books
          NMIT NMIT 2014-01-08 HB/273/20.Jan.2014 385.00   620.001 511 3 ZIE 30703 2025-07-30 2025-07-30 Books
        ASE NMIT NMIT 2021-03-29 590/21.June.2021     620.001 511 3 ZIE 48305 2025-07-30 2025-07-30 Books