Online Public Access Catalogue

Computer Systems Desian and Architecture (Record no. 5048)

MARC details
000 -LEADER
fixed length control field 00407nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788178080093
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Heuring, Vincent P
245 ## - TITLE STATEMENT
Title Computer Systems Desian and Architecture
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. pearson Edn
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 550
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jordan, Harry F
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Date last seen Total Checkouts Full call number Barcode Date due Date last checked out Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price
2019-12-13 1 004.25 STA 856 2020-06-10 2019-12-13 250.00 2016-07-01         CSE   NMIT NMIT 2001-12-18 00856 /ME / /26.Jul.2003 / 200.00
2018-02-23 1 004.25 HEU 857   2018-01-23 500.00 2016-07-01         CSE   NMIT NMIT 2001-12-18 00857 /ME / /26.Jul.2003 / 400.00
2016-07-01   004.22 HEU 1491     295.00 2016-07-01         CSE   NMIT NMIT 2002-03-06 ME/23277/22.Feb.2002 236.00
2016-07-01   004.22 HEU 1492     295.00 2016-07-01         CSE   NMIT NMIT 2002-03-06 ME/23277/22.Feb.2002 236.00
2016-07-01   004.22 HEU 3011     280.00 2016-07-01         CSE   NMIT NMIT 2002-08-24 MB /844 /15.Aug.2002 224.00
2016-07-01   004.22 JOR 5105     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5106     295.00 2016-07-01 Books       ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5107     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5108     295.00 2016-07-01 Books       ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5109     295.00 2016-07-01 Books       ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5110     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5111     295.00 2016-07-01 Books       ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-12-22 1 004.22 JOR 5112   2016-12-17 295.00 2016-07-01 Books       ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2018-05-15 1 004.22 JOR 5113   2018-04-25 295.00 2016-07-01 Books       ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5114     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5115     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5116     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5117     295.00 2016-07-01 Books       ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5118     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5119     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 JOR 5120     295.00 2016-07-01         ISE   NMIT NMIT 2002-12-04 NBH /44/29.Nov.2002 236.00
2016-07-01   004.22 HEU 5658     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5659     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5660     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5661     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2017-02-10 2 004.22 HEU 5662   2016-09-29 295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5663     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5664     295.00 2016-07-01         CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5665     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5666     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5667     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5668     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2019-08-22 1 004.22 HEU 5669   2019-08-20 295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5670     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5671     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5672     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5673     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5674     295.00 2016-07-01         CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5675     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5676     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5677     295.00 2016-07-01         CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5678     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5679     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5680     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5681     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5682     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5683     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5684     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5685     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5686     295.00 2016-07-01         CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5687     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5688     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2018-02-19 1 004.22 HEU 5689   2018-01-30 295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2019-09-07 1 004.22 HEU 5690   2019-08-08 295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5691     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 5692     295.00 2016-07-01 Books       CSE   NMIT NMIT 2003-06-23 ABC /465 /23.Mar.2003 230.10
2016-07-01   004.22 HEU 9981 2008-05-05   0.00 2016-07-01         CSE   NMIT NMIT 2004-11-09 COM/02.Nov.2004 0.00
2016-07-01   004.22 HEU 13090 2009-09-23   0.00 2016-07-01         CSE   NMIT NMIT 2006-12-26 COM/27.Dec.2006 0.00
2016-07-01   004.25 HEU 19410     425.00 2016-07-01         MCA   NMIT NMIT 2009-08-14 BSS/372/10.Aug.2009 306.00