Online Public Access Catalogue

Computer Science: A Structured Programming Approach Using C (Record no. 7060)

MARC details
000 -LEADER
fixed length control field 00414nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131500941
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Forouzan,Behrouz A
245 ## - TITLE STATEMENT
Title Computer Science: A Structured Programming Approach Using C
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2008
Name of publisher, distributor, etc. Cengage
300 ## - PHYSICAL DESCRIPTION
Extent 1156
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Gilberg , Richard F
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Date last seen Total Checkouts Total Renewals Full call number Barcode Date last checked out Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Date due
2020-02-04 5 1 005.133 GIL 5136 2020-01-23 406.00 2016-07-01         ISE   NMIT NMIT 2003-01-02 ME /28112/08.Jan.2003 324.80  
2016-07-01     005.133 GIL 5137   406.00 2016-07-01         ISE   NMIT NMIT 2003-01-02 ME /28112/08.Jan.2003 324.80  
2016-07-01     005.133 FOR 10171   0.00 2016-07-01         CSE   NMIT NMIT 2005-02-22 COM /21.Jan.2005 0.00 2008-05-06
2018-02-21 1   005.133 FOR 13852 2018-01-31 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2016-07-01     005.133 FOR 13853   425.00 2016-07-01         ISE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2021-04-01 2   005.133 FOR 13854 2021-03-10 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2021-08-10 2   005.133 FOR 13855 2021-07-26 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2018-02-06 3   005.133 FOR 13856 2018-02-05 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2023-10-03 5   005.133 FOR 13857 2022-06-16 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2017-09-25 2   005.133 FOR 13858 2017-09-11 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2022-09-12 9   005.133 FOR 13859 2022-09-03 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2018-05-11 1   005.133 FOR 13860 2018-03-27 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2017-09-20 1   005.133 FOR 13861 2017-09-04 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 SLBD/290/17.Sep.2007 318.75  
2019-09-17 2   005.133 FOR 13878 2019-09-09 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2019-03-18 2   005.133 FOR 13879 2018-12-28 425.00 2016-07-01 Books       CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2017-09-12 1   005.133 FOR 13880 2017-08-11 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2021-02-03 3   005.133 FOR 13881 2020-12-16 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2021-03-13 6 1 005.133 FOR 13882 2021-03-10 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2022-07-12 3   005.133 FOR 13883 2022-06-30 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2017-09-20 3   005.133 FOR 13884 2017-09-05 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2021-03-13 1   005.133 FOR 13885 2021-02-08 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2016-07-01     005.133 FOR 13886   425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75 2013-03-21
2023-11-03 4   005.133 FOR 13887 2023-10-11 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2022-10-31 5   005.133 FOR 13888 2022-10-21 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2016-07-01     005.133 FOR 13889   425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75 2010-08-25
2016-07-01     005.133 FOR 13890   425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2016-07-01     005.133 FOR 13891   425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75 2018-04-03
2017-10-03 1   005.133 FOR 13892 2017-09-09 425.00 2016-07-01         ISE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2019-05-21 6   005.133 FOR 13893 2019-04-30 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2019-02-01 2   005.133 FOR 13894 2019-01-17 425.00 2016-07-01         ISE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2022-07-06 2   005.133 FOR 13895 2022-06-30 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2022-07-11 2   005.133 FOR 13896 2022-06-30 425.00 2016-07-01         CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2018-03-02 1   005.133 FOR 13897 2018-02-01 425.00 2016-07-01 Books       CSE   NMIT NMIT 2007-09-18 ME/2802/17.Sep.2007 318.75  
2018-05-29 1 1 005.13 FOR 14187 2017-05-09 425.00 2016-07-01         MCA   NMIT NMIT 2007-09-27 ME/2958/24.Sep.2007 340.00  
2016-12-09 2   005.13 FOR 14188 2016-11-21 425.00 2016-07-01         MCA   NMIT NMIT 2007-09-27 ME/2958/24.Sep.2007 340.00  
2018-03-26 2   005.13 FOR 14189 2018-03-15 425.00 2016-07-01         MCA   NMIT NMIT 2007-09-27 ME/2958/24.Sep.2007 340.00  
2016-07-01     005.133C FOR 15265   462.00 2016-07-01         MCA   NMIT NMIT 2008-07-17 APS/2028/11.Jul.2008 346.50  
2018-01-04 1   005.133C FOR 15266 2017-08-09 462.00 2016-07-01         MCA   NMIT NMIT 2008-07-17 APS/2028/11.Jul.2008 346.50  
2018-09-15 4   005.133C FOR 15267 2018-08-31 462.00 2016-07-01         MCA   NMIT NMIT 2008-07-17 APS/2028/11.Jul.2008 346.50  
2019-05-28 2   005.133C FOR 15268 2018-08-02 462.00 2016-07-01         MCA   NMIT NMIT 2008-07-17 APS/2028/11.Jul.2008 346.50  
2017-10-09 2   005.133C FOR 15269 2017-09-13 462.00 2016-07-01         MCA   NMIT NMIT 2008-07-17 APS/2028/11.Jul.2008 346.50  
2022-08-11 2 1 005.133C FOR 15270 2022-06-30 462.00 2016-07-01         MCA   NMIT NMIT 2008-07-17 APS/2028/11.Jul.2008 346.50  
2018-11-19 2   005.133 FOR 26958 2018-11-12 0.00 2016-07-01         CSE   NMIT NMIT 2013-07-24 COM/22.Jul.2013 0.00