Online Public Access Catalogue

Elements of Mechanical Engineering (Record no. 7279)

MARC details
000 -LEADER
fixed length control field 00331nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131514399
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ravindra
245 ## - TITLE STATEMENT
Title Elements of Mechanical Engineering
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Cengage
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 226
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Date last seen Total Checkouts Full call number Barcode Date due Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Date last checked out Total Renewals
2016-07-01   621.8 RAV 4376 2013-05-31 87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60    
2023-01-11 6 621.8 RAV 4377   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2022-12-28  
2022-07-04 4 621.8 RAV 4378   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2022-06-21  
2022-07-19 6 621.8 RAV 4379   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2022-06-22  
2019-12-12 1 621.8 RAV 4380   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2019-11-18  
2022-03-14 4 621.8 RAV 4381   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2022-02-22  
2019-12-12 7 621.8 RAV 4382   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2019-11-18  
2016-09-22 1 621.8 RAV 4383   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2016-09-07  
2018-12-14 2 621.8 RAV 4384   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2018-12-11  
2023-01-13 3 621.8 RAV 4385   87.00 2016-07-01         MECH   NMIT NMIT 2002-10-21 ME/27054/21.Oct.2002 69.60 2022-12-30  
2016-07-01   621.8 RAV 11969   0.00 2016-07-01 SC/ST Book Bank       MECH   NMIT NMIT 2006-03-14 SS /312/09.Mar.2006 0.00    
2016-07-01   621.8 RAV 13427 2010-01-10 0.00 2016-07-01         MECH   NMIT NMIT 2007-04-16 COM/16.Apr.2007 0.00    
2016-07-01   621.8 RAV 13428 2010-01-10 0.00 2016-07-01         MECH   NMIT NMIT 2007-04-16 COM/16.Apr.2007 0.00    
2016-07-01   621.8 RAV 16852 2009-01-01 0.00 2016-07-01         MECH   NMIT NMIT 2008-12-17 COM/06.Dec.2007 0.00    
2016-07-01   621.8 RAV 29432   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00    
2023-07-04 10 621.8 RAV 29433   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2023-06-26  
2021-10-05 8 621.8 RAV 29434   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2021-09-06  
2023-01-10 16 621.8 RAV 29435   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2023-01-03  
2023-03-08 11 621.8 RAV 29436   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2023-02-23  
2016-10-22 1 621.8 RAV 29437 2016-11-10 200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2016-10-22  
2017-02-08 1 621.8 RAV 29438   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2017-01-13  
2023-01-20 13 621.8 RAV 29439   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2023-01-06  
2019-12-09 11 621.8 RAV 29440   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2019-11-28  
2018-01-04 8 621.8 RAV 29441   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2017-12-16 2
2023-12-13 8 621.8 RAV 29442   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2023-12-12  
2023-01-17 5 621.8 RAV 29443   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2022-12-29  
2016-07-01   621.8 RAV 29444 2014-03-05 200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00    
2021-10-05 6 621.8 RAV 29445   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2021-10-04  
2016-07-01   621.8 RAV 29446   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00    
2023-08-31 13 621.8 RAV 29447   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2023-08-31  
2021-08-06 5 621.8 RAV 29448   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2021-03-30  
2016-07-01   621.8 RAV 29449 2014-05-07 200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00    
2023-01-14 9 621.8 RAV 29450   200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00 2023-01-06  
2016-07-01   621.8 RAV 29451 2014-10-16 200.00 2016-07-01         M.Tech-SE   NMIT NMIT 2013-11-30 SD/50/25.Nov.2013 170.00