Online Public Access Catalogue

Logic Design (Record no. 7631)

MARC details
000 -LEADER
fixed length control field 00325nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131765081
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Samuel, Sudhakar R D
245 ## - TITLE STATEMENT
Title Logic Design
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2011
Name of publisher, distributor, etc. Pearson Edn. Pvt. Ltd.
300 ## - PHYSICAL DESCRIPTION
Extent 438
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Date last seen Total Checkouts Full call number Barcode Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Date due Date last checked out Total Renewals Source of classification or shelving scheme
2016-07-01   621.395 SAM 8106 250.00 2016-07-01 Books       ECE   NMIT NMIT 2004-01-31 ME/33875/28.Jan.2004 187.50        
2016-07-01   621.395 SAM 8107 250.00 2016-07-01 Books       ECE   NMIT NMIT 2004-01-31 ME/33875/28.Jan.2004 187.50        
2016-07-01   621.395 SAM 10053 0.00 2016-07-01 Books       ECE   NMIT NMIT 2004-11-10 COM/02.Nov.2004 0.00 2008-05-06      
2024-04-10 15 621.395 SAM 10706 195.00 2016-07-01 Books       EEE   NMIT NMIT 2005-07-19 LBD/190/16.Jul.2005 195.00   2024-01-04    
2024-01-23 8 621.395 SAM 10709 195.00 2016-07-01 Books       EEE   NMIT NMIT 2005-07-19 LBD/190/16.Jul.2005 146.25   2024-01-04 2  
2022-03-15 5 621.395 SAM 10712 265.00 2016-07-01 Books       ECE   NMIT NMIT 2005-07-19 LBD/190/16.Jul.2005 265.00   2022-03-11    
2019-12-21 8 621.395 SAM 14911 195.00 2016-07-01 Books       EEE   NMIT NMIT 2008-03-07 ME/5498/03.Mar.2008 146.25   2019-12-09    
2021-09-01   621.395 SAM 20548 300.00 2016-07-01 Books       ECE   NMIT NMIT 2010-01-12 SBH/60272/09.Dec.2009 255.00        
2023-12-07 9 621.395 SAM 20549 300.00 2016-07-01 Books       ECE   NMIT NMIT 2010-01-12 SBH/60272/09.Dec.2009 255.00   2023-11-09 1 Dewey Decimal Classification
2018-12-17 6 621.395 SAM 20550 300.00 2016-07-01 Books       ECE   NMIT NMIT 2010-01-12 SBH/60272/09.Dec.2009 255.00   2018-10-31   Dewey Decimal Classification
2023-02-04 5 621.395 SAM 24511 385.00 2016-07-01 Books       ECE   NMIT NMIT 2012-04-30 SBH/078619/26.Mar.2012 296.45   2023-01-30   Dewey Decimal Classification
2016-12-20 1 621.395 SAM 24512 385.00 2016-07-01 Books       ECE   NMIT NMIT 2012-04-30 SBH/078619/26.Mar.2012 296.45   2016-09-19    
2024-01-10 12 621.395 SAM 24513 385.00 2016-07-01 Books       ECE   NMIT NMIT 2012-04-30 SBH/078619/26.Mar.2012 296.45   2024-01-05    
2024-10-07 6 621.395 SAM 28140 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10 2024-10-21 2024-10-07    
2021-03-25 4 621.395 SAM 28141 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2020-09-01    
2022-03-26 6 621.395 SAM 28142 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2021-12-16    
2023-02-07 8 621.395 SAM 28143 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2023-01-23    
2024-03-13 6 621.395 SAM 28144 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2024-03-01    
2019-12-11 5 621.395 SAM 28145 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2019-12-05    
2024-04-08 14 621.395 SAM 28146 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2023-10-26 2  
2019-10-30 7 621.395 SAM 28147 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2019-10-22    
2020-01-03 7 621.395 SAM 28148 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2019-08-31 1  
2022-12-17 14 621.395 SAM 28149 399.00 2016-07-01 Books       ECE   NMIT NMIT 2013-11-14 SD/50/25.Nov.2013 359.10   2022-12-13 1  
2024-01-11 11 621.395 SAM 31868 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2024-01-04 1  
2023-04-12 8 621.395 SAM 31869 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2023-04-08    
2016-12-21 1 621.395 SAM 31870 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2016-10-27    
2024-01-11 7 621.395 SAM 31871 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2024-01-05    
2024-02-22 12 621.395 SAM 31872 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2024-02-22    
2023-04-17 8 621.395 SAM 31873 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2023-04-03    
2022-08-27 3 621.395 SAM 31874 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2022-08-13    
2024-03-15 12 621.395 SAM 31875 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2024-02-22    
2019-12-13 6 621.395 SAM 31876 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25   2019-11-24    
2016-07-01   621.395 SAM 31877 399.00 2016-07-01 Books       ECE   NMIT NMIT 2014-01-15 HB/273/20.Jan.2014 299.25 2014-09-19      
2018-05-22 1 621.395 SAM 44912 300.00 2018-05-09 Books       EEE   NMIT NMIT 2018-06-18 COM/17.Apr.2018 300.00 2158-04-18 2018-05-22   Dewey Decimal Classification