Online Public Access Catalogue

Signals and Systems with MATLAB Programs (Record no. 7660)

MARC details
000 -LEADER
fixed length control field 00341nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789350142295
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma, Sanjay
245 ## - TITLE STATEMENT
Title Signals and Systems with MATLAB Programs
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. N.Delhi
Name of publisher, distributor, etc. Kataria
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 870
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Date last seen Total Checkouts Full call number Barcode Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Date last checked out Source of classification or shelving scheme Shelving location
2016-07-01   621.382 2 SHA 32075 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75      
2022-03-11 4 621.382 2 SHA 32076 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2022-03-05    
2021-11-23 3 621.382 2 SHA 32077 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2021-11-08    
2023-08-18 3 621.382 2 SHA 32078 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2023-08-16    
2023-06-08 5 621.382 2 SHA 32079 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2023-05-26    
2021-11-24 1 621.382 2 SHA 32080 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2021-11-11    
2021-12-30 6 621.382 2 SHA 32081 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2021-12-20    
2016-09-21 2 621.382 2 SHA 32082 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2016-09-06    
2017-12-26 3 621.382 2 SHA 32083 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2017-12-15    
2023-06-16 4 621.382 2 SHA 32084 425.00 2016-07-01         ECE   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 318.75 2023-06-09    
2022-02-23 2 621.382 2 SHA 12546   2020-08-20 Books           NMIT NMIT 2006-10-16 SAHBD /291/16.Oct.2006   2022-02-17 Dewey Decimal Classification General Stacks