Online Public Access Catalogue

Mechanics of Materials (Record no. 7886)

MARC details
000 -LEADER
fixed length control field 00389nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131806463
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B C
245 ## - TITLE STATEMENT
Title Mechanics of Materials
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2014
Name of publisher, distributor, etc. Laxmi Publications
300 ## - PHYSICAL DESCRIPTION
Extent 964
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain, Arun Kumar
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain, Ashok Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Date last seen Total Checkouts Full call number Barcode Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Renewals Date last checked out Source of classification or shelving scheme Shelving location
2016-07-01   620.1 PUN 22263 475.00 2016-07-01         CIV   NMIT NMIT 2010-12-06 SLBD/1197/06.Dec.2010 380.00        
2016-07-01   620.1 PUN 22264 475.00 2016-07-01         CIV   NMIT NMIT 2010-12-06 SLBD/1197/06.Dec.2010 380.00        
2021-01-07 8 620.1 PUN 22265 475.00 2016-07-01         CIV   NMIT NMIT 2010-12-06 SLBD/1197/06.Dec.2010 380.00 1 2021-01-07    
2016-11-18 1 620.1 PUN 22266 475.00 2016-07-01         CIV   NMIT NMIT 2010-12-06 SLBD/1197/06.Dec.2010 380.00   2016-09-24    
2017-10-24 2 620.1 PUN 22267 475.00 2016-07-01         CIV   NMIT NMIT 2010-12-06 SLBD/1197/06.Dec.2010 380.00 1 2017-10-11    
2016-07-01   620.1 PUN 22268 475.00 2016-07-01         CIV   NMIT NMIT 2010-12-06 SLBD/1197/06.Dec.2010 380.00        
2021-02-24 1 620.1 PUN 22269 475.00 2016-07-01         CIV   NMIT NMIT 2010-12-06 SLBD/1197/06.Dec.2010 380.00   2021-02-24    
2018-11-03 4 620.1 PUN 28381 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75   2018-10-04    
2017-11-04 1 620.1 PUN 28382 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75   2017-10-12    
2017-10-28 2 620.1 PUN 28383 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75 1 2017-10-12    
2017-10-11 2 620.1 PUN 28384 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75   2017-09-12    
2024-04-20 3 620.1 PUN 28385 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75   2022-03-21    
2019-05-17 6 620.1 PUN 28386 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75   2019-05-10    
2018-10-22 5 620.1 PUN 28387 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75 1 2018-10-22    
2021-12-31 4 620.1 PUN 28388 595.00 2016-07-01         CIV   NMIT NMIT 2013-11-15 SD/50/25.Nov.2013 505.75   2021-12-17    
2017-12-26 3 620.1 PUN 33603 725.00 2016-07-01         MECH   NMIT NMIT 2014-09-28 SE /60/28.Dec.2014 565.50   2017-12-13    
2020-10-08 1 620.1 PUN 33604 725.00 2016-07-01         MECH   NMIT NMIT 2014-09-28 SE /60/28.Dec.2014 565.50 1 2017-08-24    
2018-09-19 3 620.1 PUN 33605 725.00 2016-07-01         MECH   NMIT NMIT 2014-09-28 SE /60/28.Dec.2014 565.50   2018-08-31    
2016-09-08 1 620.1 PUN 33606 725.00 2016-07-01         MECH   NMIT NMIT 2014-09-28 SE /60/28.Dec.2014 565.50   2016-08-27    
2019-05-20 3 620.1 PUN 33607 725.00 2016-07-01         MECH   NMIT NMIT 2014-09-28 SE /60/28.Dec.2014 565.50   2019-04-29    
2019-06-03 3 620.1 PUN 34069 725.00 2016-07-01         MECH   NMIT NMIT 2014-11-17 SE/61/01.Jan.2015 565.50   2018-10-23    
2021-11-12 3 620.1 PUN 34070 725.00 2016-07-01         MECH   NMIT NMIT 2014-11-17 SE/61/01.Jan.2015 565.50   2021-10-30    
2018-12-05 1 620.1 PUN 34071 725.00 2016-07-01         MECH   NMIT NMIT 2014-11-17 SE/61/01.Jan.2015 565.50   2018-11-23    
2018-09-11 2 620.1 PUN 34072 725.00 2016-07-01         MECH   NMIT NMIT 2014-11-17 SE/61/01.Jan.2015 565.50   2018-08-24    
2017-12-20 7 620.1 PUN 34073 725.00 2016-07-01         MECH   NMIT NMIT 2014-11-17 SE/61/01.Jan.2015 565.50   2017-12-13    
2017-10-06 1 620.1 PUN 36068 725.00 2016-07-01         ASE   NMIT NMIT 2015-02-10 SE/63/14.Feb.2015 580.00   2017-09-15    
2017-02-09 2 620.1 PUN 36069 725.00 2016-07-01         ASE   NMIT NMIT 2015-02-10 SE/63/14.Feb.2015 580.00   2016-11-12    
2019-05-13 8 620.1 PUN 36070 725.00 2016-07-01         ASE   NMIT NMIT 2015-02-10 SE/63/14.Feb.2015 580.00   2019-04-29    
2021-03-23 4 620.1 PUN 36071 725.00 2016-07-01         CIV   NMIT NMIT 2015-02-10 SE/63/14.Feb.2015 580.00   2021-03-03    
2018-10-16 3 620.1 PUN 36072 725.00 2016-07-01         CIV   NMIT NMIT 2015-02-10 SE/63/14.Feb.2015 580.00   2018-10-04    
2023-04-10 8 620.1 PUN 41384 750.00 2017-03-27 Books       ASE   NMIT NMIT 2016-12-05 SBD/13917/25.Nov.2016 600.00   2023-03-29 Dewey Decimal Classification General Stacks
2018-08-27 5 620.1 PUN 41385 750.00 2017-03-27 Books       ASE   NMIT NMIT 2016-12-05 SBD/13917/25.Nov.2016 600.00   2018-08-09 Dewey Decimal Classification General Stacks
2018-08-28 11 620.1 PUN 41386 750.00 2017-03-27 Books       ASE   NMIT NMIT 2016-12-05 SBD/13917/25.Nov.2016 600.00   2018-07-16 Dewey Decimal Classification General Stacks