Online Public Access Catalogue

Waste Water Engineering: Environmental Engineering-2 (Record no. 8421)

MARC details
000 -LEADER
fixed length control field 00462nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788170080916
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B C
245 ## - TITLE STATEMENT
Title Waste Water Engineering: Environmental Engineering-2
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. laxmi Publications (P) Limited,
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 675
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name jain, Arun kumar
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain, Ashok Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Date last seen Total Checkouts Barcode Date due Date last checked out Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Renewals Source of classification or shelving scheme
2023-03-14 25 37320 2023-09-11 2023-03-14 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00    
2024-08-19 28 37321   2024-08-16 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1  
2024-08-19 22 37322   2024-08-16 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00    
2024-08-19 30 37323   2024-08-16 440.00 2016-07-01 Books       CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1 Dewey Decimal Classification
2024-08-26 34 37324   2024-08-17 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1  
2019-09-17 13 37325 2029-09-14 2019-09-17 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1  
2023-08-30 30 37326   2023-08-16 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1  
2024-08-19 26 37327   2024-08-16 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1  
2023-10-17 19 37328   2023-10-17 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00    
2023-10-03 25 37329   2022-03-19 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00    
2023-08-23 39 37330   2023-08-21 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1  
2024-09-28 22 37331   2024-09-12 440.00 2016-07-01 Books       CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 3 Dewey Decimal Classification
2024-07-24 33 37332   2024-07-10 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00 1  
2024-08-30 22 37333   2023-03-10 440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00    
2016-07-01   37334     440.00 2016-07-01         CIV   NMIT NMIT 2015-09-10 SBD/13645/03.Sep.2015 352.00