Online Public Access Catalogue

Operations Research (Record no. 8747)

MARC details
000 -LEADER
fixed length control field 00321nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160630s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789380803388
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma, S. D
245 ## - TITLE STATEMENT
Title Operations Research
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Operations Research
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent 835
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Date last seen Total Checkouts Full call number Barcode Date last checked out Cost, replacement price Price effective from Koha item type Lost status Damaged status Not for loan Collection code Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Renewals Date due Source of classification or shelving scheme
2022-12-23 9 003 SHA 2495 2021-04-19 300.00 2016-07-01         CSE   NMIT NMIT 2002-07-15 ME /24753 /15.Jun.2002 247.50      
2022-03-15 5 003 SHA 2861 2021-04-20 300.00 2016-07-01         CSE   NMIT NMIT 2002-08-22 MB/845/15.Aug.2002 240.00 1    
2016-07-01   003 SHA 2862   300.00 2016-07-01         GEN   NMIT NMIT 2002-08-22 MB/845/15.Aug.2002 240.00   2008-07-22  
2023-05-11 12 003 SHA 10202 2023-04-25 325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75 2    
2016-07-01   003 SHA 10203   325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75   2010-04-06  
2024-03-11 5 003 SHA 10204 2024-02-08 325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75      
2023-03-20 19 003 SHA 10205 2023-03-06 325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75      
2019-02-06 1 003 SHA 10206 2019-02-06 325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75   2019-02-06  
2023-10-11 19 003 SHA 10207 2023-05-05 325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75      
2016-07-01   003 SHA 10208   325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75      
2023-06-26 17 003 SHA 10209 2023-06-14 325.00 2016-07-01         CSE   NMIT NMIT 2005-02-24 ME /5151/22.Feb.2005 243.75      
2023-08-04 22 003 SHA 10493 2023-05-09 290.00 2016-07-01         MCA   NMIT NMIT 2005-03-31 SBD/08384/29.Mar.2005 217.50 1    
2023-05-23 10 003 SHA 10624 2023-05-09 325.00 2016-07-01         CSE   NMIT NMIT 2005-04-25 NEB /5151/22.Feb.2005 243.75      
2022-11-02 11 003 SHA 10625 2022-11-02 325.00 2016-07-01 Books       CSE   NMIT NMIT 2005-04-25 NEB /5151/22.Feb.2005 243.75     Dewey Decimal Classification
2022-03-02 2 003 SHA 10626 2022-03-02 325.00 2016-07-01         CSE   NMIT NMIT 2005-04-25 NEB /5151/22.Feb.2005 243.75 1    
2023-10-04 9 003 SHA 10627 2023-05-05 325.00 2016-07-01         CSE   NMIT NMIT 2005-04-25 NEB /5151/22.Feb.2005 243.75 2    
2022-08-02 13 003 SHA 10628 2022-07-22 325.00 2016-07-01         CSE   NMIT NMIT 2005-04-25 NEB /5151/22.Feb.2005 243.75      
2023-07-20 8 003 SHA 21059 2023-07-20 495.00 2016-07-01         EEE   NMIT NMIT 2010-08-31 SD /140/29.Aug.2010 420.75      
2022-07-13 8 003 SHA 21060 2022-07-12 495.00 2016-07-01         EEE   NMIT NMIT 2010-08-31 SD /140/29.Aug.2010 420.75 1    
2022-12-22 12 003 SHA 21061 2022-12-06 495.00 2016-07-01         EEE   NMIT NMIT 2010-08-31 SD /140/29.Aug.2010 420.75      
2020-01-13 2 003 SHA 21502 2018-01-03 550.00 2016-07-01         MCA   NMIT NMIT 2010-09-06 SLBD/155/03.Sep.2010 467.50 1    
2019-05-27 6 003 SHA 21503 2019-05-09 550.00 2016-07-01         MCA   NMIT NMIT 2010-09-06 SLBD/155/03.Sep.2010 467.50 1    
2016-07-01   003 SHA 21521   290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50      
2018-11-16 1 003 SHA 21522 2018-11-16 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50   2018-11-30  
2023-06-26 23 003 SHA 21523 2023-06-24 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50      
2023-03-16 16 003 SHA 21524 2023-03-02 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 1    
2023-06-26 23 003 SHA 21525 2023-05-12 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50      
2024-06-24 17 003 SHA 21526 2023-04-20 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 2    
2022-08-01 18 003 SHA 21527 2021-03-05 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 1    
2023-04-10 28 003 SHA 21528 2023-03-28 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 1    
2023-04-05 20 003 SHA 21529 2023-03-30 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 1    
2022-10-31 17 003 SHA 21530 2022-10-31 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50   2023-04-29  
2023-06-26 21 003 SHA 21531 2023-06-24 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 1    
2023-06-26 29 003 SHA 21532 2023-06-24 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 2    
2023-05-11 21 003 SHA 21533 2023-04-25 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50      
2023-06-26 28 003 SHA 21534 2023-06-24 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 3    
2023-12-09 27 003 SHA 21535 2023-11-27 290.00 2016-07-01         MCA   NMIT NMIT 2010-09-08 SLBD/1132/06.Sep.2010 246.50 1    
2020-10-19 4 003 SHA 31613 2019-01-01 450.00 2016-07-01 Books       MCA   NMIT NMIT 2014-01-14 HB/273/20.Jan.2014 337.50 1   Dewey Decimal Classification
2019-05-16 5 003 SHA 31614 2019-05-09 450.00 2016-07-01 Books       MCA   NMIT NMIT 2014-01-14 HB/273/20.Jan.2014 337.50      
2021-04-05 8 003 SHA 31615 2021-04-05 450.00 2016-07-01         MCA   NMIT NMIT 2014-01-14 HB/273/20.Jan.2014 337.50      
2023-02-03 15 003 SHA 31616 2023-01-30 450.00 2016-07-01         MCA   NMIT NMIT 2014-01-14 HB/273/20.Jan.2014 337.50      
2016-07-01   003 SHA 32037   750.00 2016-07-01         MCA   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 562.50      
2016-08-01   003 SHA 32038   750.00 2016-07-01         MCA   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 562.50      
2019-06-03 6 003 SHA 32039 2019-02-01 750.00 2016-07-01         MCA   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 562.50      
2023-05-27 11 003 SHA 32040 2023-05-08 750.00 2016-07-01         MCA   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 562.50      
2019-05-30 8 003 SHA 32041 2019-04-01 750.00 2016-07-01         MCA   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 562.50 1    
2019-05-11 5 003 SHA 32042 2019-05-09 750.00 2016-07-01         MCA   NMIT NMIT 2014-01-16 HB/273/20.Jan.2014 562.50