| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Reference | NMIT | Artificial Intelligence and Data Science | 621.312 136 EAR (Browse shelf(Opens below)) | Available | 52788 | |
| Books | NMIT | Artificial Intelligence and Data Science | 621.312 136 EAR (Browse shelf(Opens below)) | Available | 52789 | |
| Books | NMIT | Artificial Intelligence and Data Science | 621.312 136 EAR (Browse shelf(Opens below)) | Available | 52790 | |
| Books | NMIT | Artificial Intelligence and Data Science | 621.312 136 EAR (Browse shelf(Opens below)) | Available | 52791 |
| 620.5 CHA Introduction to Nanoscience and Nanotechnology | 621.312 136 EAR Wind Power Technology | 621.312 136 EAR Wind Power Technology | 621.312 136 EAR Wind Power Technology | 621.312 136 EAR Wind Power Technology | 621.312 136 EAR Wind Power Technology | 621.367 DEY Image Processing Masterclass with Python |
There are no comments on this title.