TextPublication details: New Delhi S Chand & Co 2011Edition: 17/eDescription: 1374ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Reference | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M03622 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M03623 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M03323 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M03324 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M02492 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M02493 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M01362 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M01350 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M01351 | |
| Books | MBA | Management | 332.632 BHA (Browse shelf(Opens below)) | Available | M01352 |
| 332.632 7 SAH Mutual Funds: Data, Interpretation & Analysis | 332.632 7 TRI Mutual Funds in India: Emerging Issues | 332.632 BAR Portfolio Management | 332.632 BHA Investment Management: Security Analysis and Portfolio Management | 332.632 BHA Investment Management: Security Analysis and Portfolio Management | 332.632 BHA Investment Management: Security Analysis and Portfolio Management | 332.632 BHA Investment Management: Security Analysis and Portfolio Management |
There are no comments on this title.