TextPublication details: New Delhi Cengage Learning 2011Edition: 8Description: 1202ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | MBA | Management | 332.6 REI (Browse shelf(Opens below)) | Checked out | 2034-12-10 00:00 | M03711 | |
| Books | MBA | Management | 332.6 REI (Browse shelf(Opens below)) | Available | M03712 | ||
| Books | MBA | Management | 332.6 REI (Browse shelf(Opens below)) | Available | M02821 | ||
| Books | MBA | Management | 332.6 REI (Browse shelf(Opens below)) | Available | M02822 | ||
| Books | MBA | Management | 332.6 REI (Browse shelf(Opens below)) | Available | M02464 | ||
| Books | MBA | Management | 332.6 REI (Browse shelf(Opens below)) | Available | M02465 | ||
| Books | MBA | Management | 332.6 REI (Browse shelf(Opens below)) | Available | M02466 |
| 332.6 REI Investment Analysis and Portfolio Management | 332.6 REI Investment Analysis and Portfolio Management | 332.6 REI Investment Analysis and Portfolio Management | 332.6 REI Investment Analysis and Portfolio Management | 332.6 SUN Fixed Income Markets and Their Derivatives | 332.632 32 ICF Treasury Management: Theory and Practice | 332.632 32 ICF Treasury Management : Theory and Practice |
There are no comments on this title.