TextPublication details: New Delhi Excel Books 2011Description: 666ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | MBA | Management | 658.155 RAO (Browse shelf(Opens below)) | Checked out | 2034-12-10 00:00 | M04309 | |
| Books | MBA | Management | 658.4012 HIL (Browse shelf(Opens below)) | Available | M03570 | ||
| Books | MBA | Management | 658.4012 HIL (Browse shelf(Opens below)) | Available | M03571 | ||
| Books | MBA | Management | 658.4012 HIL (Browse shelf(Opens below)) | Available | M03572 | ||
| Books | MBA | Management | 658.4012 HIL (Browse shelf(Opens below)) | Available | M03573 | ||
| Books | MBA | Management | 658.4012 HIL (Browse shelf(Opens below)) | Available | M03574 |
| 658.155 HUL Introduction to Futures and Option Markets | 658.155 KOT Risk Management: Insurance and Derivatives | 658.155 KOT Risk Management: Insurance and Derivatives | 658.155 RAO Strategic Management | 658.155 REJ Principles of Risk Management and Insurance | 658.155 REJ Principles of Risk Management and Insurance | 658.155 REJ Principles of Risk Management and Insurance |
There are no comments on this title.