TextPublication details: New Delhi McGraw Hill 2024Description: xiii, 403ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | NMIT Reference | CSE | 005.133 RAK (Browse shelf(Opens below)) | Not For Loan | 55420 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55421 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55422 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55423 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55424 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55425 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55426 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55427 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55428 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55429 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55430 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55431 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55432 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Not For Loan | 55285 | |
| Books | NMIT General Stacks | CSE | 005.133 RAK (Browse shelf(Opens below)) | Available | 55286 |
| 005.133 PAC Hands-on Prescriptive Analytics: Optimizing your Decision Making with Python | 005.133 RAK R for Beginners | 005.133 RAK R for Beginners | 005.133 RAK R for Beginners | 005.133 RAK R for Beginners | 005.133 RAK R for Beginners | 005.133 RAK R for Beginners |
There are no comments on this title.