TextPublication details: Delhi Vikas Publishing House 2024Edition: 2/eDescription: xiv, 610ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Reference | NMIT Reference | CIV | 621.312 134 DAN (Browse shelf(Opens below)) | Available | 55384 | |
| Books | NMIT General Stacks | CIV | 621.312 134 DAN (Browse shelf(Opens below)) | Available | 55385 | |
| Books | NMIT General Stacks | CIV | 621.312 134 DAN (Browse shelf(Opens below)) | Available | 55386 | |
| Books | NMIT General Stacks | CIV | 621.312 134 DAN (Browse shelf(Opens below)) | Available | 55387 | |
| Books | NMIT General Stacks | CIV | 621.312 134 DAN (Browse shelf(Opens below)) | Available | 55388 |
| 519.55 CAR Coherence and Time Delay Estimation: an applied tutorial for research, development, test, and evaluation engineers | 551.3 HOL Simulating the Earth: experimental geochemistry | 620.177 WEA Matrix Analysis of Framed Structures | 621.312 134 DAN Water Power Engineering | 621.312 134 DAN Water Power Engineering | 621.312 134 DAN Water Power Engineering | 621.312 134 DAN Water Power Engineering |
There are no comments on this title.