TextPublication details: Delhi Sage Publications 2016Description: xviii, 895ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | MBA General Stacks | MGMT | 519.5 MOH (Browse shelf(Opens below)) | Available | M06508 | |
| Books | MBA General Stacks | MGMT | 519.5 MOH (Browse shelf(Opens below)) | Available | M06272 | |
| Books | MBA General Stacks | MGMT | 519.5 MOH (Browse shelf(Opens below)) | Available | M06273 | |
| Books | MBA General Stacks | MGMT | 519.5 MOH (Browse shelf(Opens below)) | Available | M06274 |
| 519.5 MOH Statistics for Behavioural and Social Sciences | 519.5 MOH Statistics for Behavioural and Social Sciences | 519.5 MOH Statistics for Behavioural and Social Sciences | 519.5 MOH Statistics for Behavioural and Social Sciences | 519.502 85 PAN Statistical Analysis in Simple Steps using R | 519.50285536 FIE Discovering Statistics using IBM SPSS Statistics | 519.54 VEE Parametric and Non-parametric Statistics |
There are no comments on this title.