TextPublication details: New Delhi Prism Books 2007Description: 436ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | NMIT | ISE | 511.5 DSC (Browse shelf(Opens below)) | Checked out | 2018-12-18 00:00 | 44629 | |
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28746 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28747 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28748 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28749 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28750 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28751 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28752 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28753 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28754 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28755 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28756 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28757 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28758 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28759 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28760 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28761 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28762 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Checked out | 2026-05-27 | 28763 | |
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 28764 | ||
| SCST Book Bank | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 24477 | ||
| SCST Book Bank | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 24478 | ||
| SCST Book Bank | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 24479 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 14624 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 14625 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 14627 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Available | 14628 | ||
| Books | NMIT | MATH | 511.5 DSC (Browse shelf(Opens below)) | Checked out | 2009-11-03 00:00 | 13221 | |
| Books | NMIT | \N | 511.5 DSC (Browse shelf(Opens below)) | Available | 5593 |
| 510 PRA Engineering Mathematics-II | 510 RAN Elements of Engineering Mathematics Vol-2 | 510 RAN Elements of Engineering Mathematics Vol-2 | 511.5 DSC Graph Theory and Combinatorics | 512.9434 SHA A Textbook of Matrices | 519 PAP Probability, Random Variables and Stochastic Processes | 519 PAP Probability, Random Variables and Stochastic Processes |
There are no comments on this title.