TextPublication details: Delhi Pearson Education 2004Description: 489ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | NMIT | MECH | 670.285 GRO (Browse shelf(Opens below)) | Available | 47725 | ||
| Books | NMIT | MECH | 670.285 GRO (Browse shelf(Opens below)) | Checked out | 2018-12-21 00:00 | 45060 | |
| Books | NMIT | MECH | 670.285 GRO (Browse shelf(Opens below)) | Checked out | 2018-06-21 00:00 | 43719 | |
| Reference | NMIT | MECH | 670.285 GRO (Browse shelf(Opens below)) | Available | 9489 | ||
| Books | NMIT | MECH | 670.285 GRO (Browse shelf(Opens below)) | Available | 9490 | ||
| Books | NMIT | MECH | 670.285 GRO (Browse shelf(Opens below)) | Available | 9491 |
| 670.285 GRO CAD/CAM: Computer Aided Design & Manufacturing | 670.285 GRO CAD/CAM: Computer Aided Design & Manufacturing | 670.285 GRO CAD/CAM: Computer-Aided Design and Manufacturing | 670.285 GRO CAD/CAM: Computer-Aided Design and Manufacturing | 670.285 GRO CAD/CAM: Computer-Aided Design and Manufacturing | 670.285 HAW The CAD/CAM Process | 670.285 HEA 1000 AutoCad Tips & Tricks |
There are no comments on this title.