| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | NMIT | MECH | 658.15 THU (Browse shelf(Opens below)) | Available | 10452 | |
| Books | NMIT | MECH | 658.15 THU (Browse shelf(Opens below)) | Available | 10453 | |
| Books | NMIT | MECH | 658.15 THU (Browse shelf(Opens below)) | Available | 10454 | |
| Books | NMIT | MECH | 658.15 THU (Browse shelf(Opens below)) | Available | 10455 | |
| Books | NMIT | ASE | 658.15 THU (Browse shelf(Opens below)) | Available | 10389 | |
| Books | NMIT | ASE | 658.15 THU (Browse shelf(Opens below)) | Available | 10390 |
| 658.15 SEP Engineering Economics | 658.15 THU Engineering Economy | 658.15 THU Engineering Economy | 658.15 THU Engineering Economy | 658.15 THU Engineering Economy | 658.155 NAR Engineering Economics and Management | 658.155 THO Thomson Derivatives and Risk Management Directory |
There are no comments on this title.