TextPublication details: New Delhi CBS Publishers 2000Edition: 4/eDescription: xviii, 538ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | NMIT | EEE | 621.317 HUS (Browse shelf(Opens below)) | Available | 7293 | |
| Books | NMIT | EEE | 621.317 HUS (Browse shelf(Opens below)) | Available | 7294 | |
| Books | NMIT | EEE | 621.317 HUS (Browse shelf(Opens below)) | Available | 7295 | |
| Reference | NMIT | EEE | 621.31 HUS (Browse shelf(Opens below)) | Available | 1246 | |
| Books | NMIT | EEE | 621.31 HUS (Browse shelf(Opens below)) | Available | 1247 |
| 621.317 HUG Electric Motors and Drives: Fundamentals, Types and Applications | 621.317 HUG Electric Motors and Drives: Fundamentals, Types and Applications | 621.317 HUS Electrical Power Systems | 621.317 HUS Electrical Power Systems | 621.317 HUS Electrical Power Systems | 621.317 IND Power System Transients: a statistical approach | 621.317 IND Power System Transients: a statistical approach |
There are no comments on this title.