TextPublication details: New Delhi New Age International 2006Description: 260ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | NMIT | MECH | 658.568 NAI (Browse shelf(Opens below)) | Checked out | 2018-12-21 00:00 | 45037 | |
| Books | NMIT | CIV | 658.568 NAI (Browse shelf(Opens below)) | Available | 23918 | ||
| Books | NMIT | CIV | 658.568 NAI (Browse shelf(Opens below)) | Available | 23919 | ||
| Books | NMIT | MECH | 658.568 NAI (Browse shelf(Opens below)) | Available | 22844 | ||
| Books | NMIT | MECH | 658.568 NAI (Browse shelf(Opens below)) | Checked out | 2022-06-01 00:00 | 22845 | |
| SCST Book Bank | NMIT | MECH | 658.568 NAI (Browse shelf(Opens below)) | Available | 20617 | ||
| Books | NMIT | MECH | 658.568 NAI (Browse shelf(Opens below)) | Checked out | 2009-01-01 00:00 | 16844 | |
| Books | NMIT | MECH | 658.568 NAI (Browse shelf(Opens below)) | Available | 15553 | ||
| Books | NMIT | MECH | 658.568 NAI (Browse shelf(Opens below)) | Available | 15554 |
| 658.568 MAH Statistical Quality Control | 658.568 MAH Statistical Quality Control | 658.568 MAH Statistical Quality Control | 658.568 NAI Total Quality Management | 658.568 NAI Total Quality Management | 660 VIL Chemical Engineering Plant Design | 660.284 292 NAG Mixing : Principles and Applications |
There are no comments on this title.