TextPublication details: New Delhi McGraw Hill 2007; 2014Edition: 2/eDescription: xix, 611ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 35276 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 35277 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 35278 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 35279 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 35280 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 34594 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 34595 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 34596 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 34597 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 34598 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 30629 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 30630 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 27044 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 27045 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 27046 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 27047 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 27048 | ||
| Books | NMIT | CSE | 006.6 ROG (Browse shelf(Opens below)) | Available | 27049 | ||
| Books | NMIT | MCA | 006.6 ROG (Browse shelf(Opens below)) | Checked out | 2015-03-10 00:00 | 24703 | |
| Reference | NMIT | MCA | 006.6 ROG (Browse shelf(Opens below)) | Available | 15750 |
| 006.6 ROG Mathematical Elements for Computer Graphics | 006.6 ROG Mathematical Elements for Computer Graphics | 006.6 ROG Mathematical Elements for Computer Graphics | 006.6 ROG Mathematical Elements for Computer Graphics | 006.6 ROG Mathematical Elements for Computer Graphics | 006.6 ROG Mathematical Elements for Computer Graphics | 006.6 ROG Mathematical Elements for Computer Graphics |
There are no comments on this title.