TextPublication details: New Delhi Wiley 2002; 2008Description: xv, 608ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30171 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30172 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30173 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30174 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30175 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30176 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30177 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30178 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30179 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 30180 | |
| Books | NMIT | M.Tech-DCN | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 26352 | |
| Books | NMIT | M.Tech-DCN | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 26353 | |
| Books | NMIT | M.Tech-DCN | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 26354 | |
| Books | NMIT | M.Tech-DCN | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 26355 | |
| Books | NMIT | M.Tech-DCN | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 26356 | |
| Books | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 25728 | |
| Reference | NMIT | ECE | 621.382 2 HAY (Browse shelf(Opens below)) | Available | 17739 |
| 621.382 2 HAY Statistical Digital Signal Processing and Modeling | 621.382 2 HAY Statistical Digital Signal Processing and Modeling | 621.382 2 HAY Statistical Digital Signal Processing and Modeling | 621.382 2 HAY Statistical Digital Signal Processing and Modeling | 621.382 2 HAY Signals and Systems | 621.382 2 HAY Signals and Systems | 621.382 2 HAY Signals and Systems |
There are no comments on this title.