| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Reference | NMIT | CIV | 551.48 TOD (Browse shelf(Opens below)) | Available | 22938 | ||
| Books | NMIT | CIV | 551.48 TOD (Browse shelf(Opens below)) | Available | 22939 | ||
| Books | NMIT | CIV | 551.48 TOD (Browse shelf(Opens below)) | Checked out | 2029-09-14 00:00 | 22940 | |
| Books | NMIT | CIV | 551.48 TOD (Browse shelf(Opens below)) | Checked out | 2029-09-14 00:00 | 22941 | |
| Books | NMIT | CIV | 551.48 TOD (Browse shelf(Opens below)) | Available | 17760 |
| 551.48 SUB Engineering Hydrology | 551.48 SUB Engineering Hydrology | 551.48 SUB Engineering Hydrology | 551.48 TOD Groundwater Hydrology | 551.48 TOD Groundwater Hydrology | 551.48 TOD Groundwater Hydrology | 551.48 TOD Groundwater Hydrology |
There are no comments on this title.