| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | NMIT | ECE | 621.384 15 PER (Browse shelf(Opens below)) | Available | 31484 | ||
| Books | NMIT | ECE | 621.384 15 PER (Browse shelf(Opens below)) | Available | 31485 | ||
| Books | NMIT | ECE | 621.384 15 PER (Browse shelf(Opens below)) | Available | 31486 | ||
| Reference | NMIT | CIV | 621.3825 PER (Browse shelf(Opens below)) | Available | 25535 | ||
| Books | NMIT | CIV | 621.3825 PER (Browse shelf(Opens below)) | Available | 25536 | ||
| Books | NMIT | ISE | 004.6 PER (Browse shelf(Opens below)) | Checked out | 2012-11-30 00:00 | 20380 |
There are no comments on this title.