TextPublication details: New Delhi Subhas Publishing 2010Description: 600ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | NMIT | CHE | 604.2 KRG (Browse shelf(Opens below)) | Available | 44727 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25465 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25466 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25467 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Checked out | 2012-12-14 00:00 | 25468 | |
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25469 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25470 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25471 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25472 | ||
| Books | NMIT | DIP | 604.2 KRG (Browse shelf(Opens below)) | Available | 25473 |
| 574.526 3 PER Organic Acids in Aquatic Ecosystems | 576.190948 SUB Soil Microbiology | 581.19 NES Isopentenoids in Plants : Biochemistry and Function | 604.2 KRG Engineering Drawing Vol-I & II | 604.2 KRG Text Book of Computer Aided Engineering Drawing | 604.2 KRG Text Book of Computer Aided Engineering Drawing | 604.2 MUR Computer-Aided Engineering Drawing |
There are no comments on this title.