TextPublication details: New Delhi CBS Publishers 2016; 2024Edition: 2/eDescription: xii, 492ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | NMIT General Stacks | CIV | 620.177 WEA (Browse shelf(Opens below)) | Available | 55264 | ||
| Books | NMIT | CIV | 620.177 WER (Browse shelf(Opens below)) | Checked out | 2031-08-04 00:00 | 48323 | |
| Books | NMIT | ASE | 620.177 WER (Browse shelf(Opens below)) | Available | 30735 | ||
| Books | NMIT | ASE | 620.177 WER (Browse shelf(Opens below)) | Available | 30736 | ||
| Reference | NMIT | CIV | 620.177 WER (Browse shelf(Opens below)) | Available | 27006 | ||
| Books | NMIT | CIV | 620.177 WER (Browse shelf(Opens below)) | Checked out | 2029-09-14 00:00 | 27007 | |
| Books | NMIT | CIV | 620.177 WER (Browse shelf(Opens below)) | Available | 27008 | ||
| Books | NMIT | CIV | 620.177 WER (Browse shelf(Opens below)) | Checked out | 2015-11-19 00:00 | 27009 |
| 378.1664 GKP GATE-2024 Civil Engineering: Solved Paper 2000-2025 | 519.55 CAR Coherence and Time Delay Estimation: an applied tutorial for research, development, test, and evaluation engineers | 551.3 HOL Simulating the Earth: experimental geochemistry | 620.177 WEA Matrix Analysis of Framed Structures | 621.312 134 DAN Water Power Engineering | 621.312 134 DAN Water Power Engineering | 621.312 134 DAN Water Power Engineering |
There are no comments on this title.