| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | NMIT | CSE | 006.33 SHI (Browse shelf(Opens below)) | Available | 46656 | |
| Books | NMIT | CSE | 006.33 SHI (Browse shelf(Opens below)) | Available | 46657 | |
| Books | NMIT | CSE | 006.33 SHI (Browse shelf(Opens below)) | Available | 46658 | |
| Books | NMIT | CSE | 006.33 SHI (Browse shelf(Opens below)) | Available | 46659 | |
| Books | NMIT | CSE | 006.33 SHI (Browse shelf(Opens below)) | Available | 46660 | |
| Books | NMIT | MCA | 006.33 SHI (Browse shelf(Opens below)) | Available | 30848 | |
| Books | NMIT | MCA | 006.33 SHI (Browse shelf(Opens below)) | Available | 30849 |
| 006.33 DUD Pattern Classification | 006.33 GOS Pattern Recognition and Image Analysis | 006.33 GOS Pattern Recognition and Image Analysis | 006.33 SHI Pattern Recognition: Techniques and Applications | 006.33 SHI Pattern Recognition: Techniques and Applications | 006.6 AMM Computer Graphics for Java Programmers | 006.6 ANG Interactive Computer Graphics: A Top-down approach using OpenGL |
There are no comments on this title.