TextPublication details: NewDelhi Pearson 2014: 2015Description: 649ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Reference | MBA | Management | 005 EVA (Browse shelf(Opens below)) | Available | M04444 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34620 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34621 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34622 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34623 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34624 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34625 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Checked out | 2034-12-11 00:00 | 34626 | |
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34627 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34628 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 34629 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33119 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33120 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33121 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33122 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33123 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33124 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33125 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33126 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33127 | ||
| Books | NMIT | MGMT | 658.472 EVA (Browse shelf(Opens below)) | Available | 33128 |
| 658.409 2 TAL Lead or Bleed | 658.42 BUR Management and Entrepreneurship | 658.421 PUR Management and Enterpreneurship | 658.472 EVA Business Analytics: Methods, Models and Decisions | 658.472 EVA Business Analytics: Methods, Models and Decisions | 658.472 EVA Business Analytics: Methods, Models and Decisions | 658.472 EVA Business Analytics: Methods, Models and Decisions |
There are no comments on this title.