TextPublication details: Jodhpur Agrobios Publishers 2002Edition: 3/eDescription: xx, 720ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | NMIT | CHE | 660.6 PUR (Browse shelf(Opens below)) | Available | 3509 | |
| Books | NMIT | CHE | 660.6 PUR (Browse shelf(Opens below)) | Available | 3510 | |
| Reference | NMIT | CHE | 660.6 PUR (Browse shelf(Opens below)) | Available | 2830 | |
| Books | NMIT | CHE | 660.6 PUR (Browse shelf(Opens below)) | Available | 2831 | |
| Books | NMIT | CHE | 660.6 PUR (Browse shelf(Opens below)) | Available | 2832 | |
| Books | NMIT | CHE | 660.6 PUR (Browse shelf(Opens below)) | Available | 2833 | |
| Books | NMIT | CHE | 660.6 PUR (Browse shelf(Opens below)) | Available | 2834 |
| 660.6 PUR Biotechnology: Fundamentals and Applications | 660.6 PUR Biotechnology: Fundamentals and Applications | 660.6 PUR Biotechnology: Fundamentals and Applications | 660.6 PUR Biotechnology: Fundamentals and Applications | 660.6 PUR Biotechnology: Fundamentals and Applications | 660.6 SAT Bioengineering Fundamentals | 660.6 SUN An introduction to Biostatistics |
There are no comments on this title.