TextPublication details: New Delhi Shroff Publishers 2016Description: Xiii, 452ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Reference | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Available | 43387 | ||
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Available | 43388 | ||
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Available | 43389 | ||
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Available | 43390 | ||
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Available | 43391 | ||
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Checked out | 2025-06-23 00:00 | 43392 | |
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Available | 43393 | ||
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Checked out | 2026-02-09 | 43394 | |
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Available | 43395 | ||
| Books | NMIT | ISE | 005.133 MCK (Browse shelf(Opens below)) | Checked out | 2026-02-16 | 43396 |
| 005.133 MCK Python for Data Analysis | 005.133 MCK Python for Data Analysis | 005.133 MCK Python for Data Analysis | 005.133 MCK Python for Data Analysis | 005.133 MUL Introduction to Machine Learning with Python a guide for data scientists | 005.133 MUL Introduction to Machine Learning with Python a guide for data scientists | 005.133 MUL Introduction to Machine Learning with Python a guide for data scientists |
There are no comments on this title.