TextPublication details: Bangalore Rasha Publications 2017Description: iv,242ISBN: | Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | NMIT | CSE | 670.427 SRI (Browse shelf(Opens below)) | Available | 44380 | |
| Books | NMIT | CSE | 670.427 SRI (Browse shelf(Opens below)) | Available | 44381 | |
| Books | NMIT | CSE | 670.427 SRI (Browse shelf(Opens below)) | Available | 44382 | |
| Books | NMIT | CSE | 670.427 SRI (Browse shelf(Opens below)) | Available | 44383 | |
| Books | NMIT | CSE | 670.427 SRI (Browse shelf(Opens below)) | Available | 44384 |
| 670.427 SRI Computer Integrated Manufacturing | 670.427 SRI Computer Integrated Manufacturing | 670.427 SRI Computer Integrated Manufacturing | 670.427 SRI Computer Integrated Manufacturing | 670.427 SRI Computer Integrated Manufacturing | 670.825 PRA Reference Book on Computer Aided Design Laboratory: Application of C-Graphics and Excel Included | 670.825 PRA Reference Book on Computer Aided Design Laboratory: Application of C-Graphics and Excel Included |
There are no comments on this title.