TextPublication details: New Delhi McGraw Hill 2018Description: xiii, 315ISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Reference | NMIT | CSE | 005.73 BAL (Browse shelf(Opens below)) | Available | 46132 | ||
| Books | NMIT | CSE | 005.73 BAL (Browse shelf(Opens below)) | Checked out | 2019-03-26 00:00 | 46133 | |
| Books | NMIT | CSE | 005.73 BAL (Browse shelf(Opens below)) | Available | 46134 | ||
| Books | NMIT | CSE | 005.73 BAL (Browse shelf(Opens below)) | Available | 46135 | ||
| Books | NMIT | CSE | 005.73 BAL (Browse shelf(Opens below)) | Available | 46136 | ||
| Books | NMIT | CSE | 005.73 BAL (Browse shelf(Opens below)) | Available | 46137 | ||
| Books | NMIT | CSE | 005.133 BAL (Browse shelf(Opens below)) | Checked out | 2158-04-17 00:00 | 44599 |
| 005.73 BAL Data Structures using C | 005.73 BAL Data Structures using C | 005.73 BAL Data Structures using C | 005.73 BAL Data Structures using C | 005.73 BAL Data Structures using C | 005.73 GIL Data Structures a pseudocode approach with C++ | 005.73 GIL Data Structures a pseudocode approach with C++ |
There are no comments on this title.