| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115358.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9780534409777 | ||
| 100 | _aBowerman, Bruce L | ||
| 245 | 0 | _aForecasting, Time Series, and Regression : an applied approach | |
| 250 | _a4/e | ||
| 260 |
_aBelmont, CA _bThomson _c2005 |
||
| 300 | _axx,686 | ||
| 700 | _aOconnell, Richard, T Koehler, Anne B | ||
| 942 | _cREF | ||
| 999 |
_c10516 _d10516 |
||