| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115406.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9780071077743 | ||
| 100 | _aRam, Badri | ||
| 245 | 0 | _aPower System Protection and Switchgear | |
| 250 | _a2/e | ||
| 260 |
_aNew Delhi _bMcGraw Hill _c2011 |
||
| 300 | _axvi, 670 | ||
| 700 | _aVishwakarma D.N. | ||
| 942 | _cBK | ||
| 999 |
_c11000 _d11000 |
||