000 | 00416nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250626142534.0 | ||
008 | 241013s9999 xx 000 0 und d | ||
020 | _a9788120348196 | ||
100 | _aRao, Purba Halady | ||
245 | 0 | _aBusiness Analytics: An Application Focus | |
250 | _a7 | ||
260 |
_aN. Delhi _bJohn Wiley & Sons, Inc., _c2006 |
||
300 | _a920 | ||
700 | _aGalvin, Peter, Baer | ||
942 | _cBK | ||
999 |
_c11064 _d11064 |