| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251119141819.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789390820986 | ||
| 040 | _cnmit | ||
| 100 | _aGK, Publications | ||
| 245 | 0 | _aGATE 2022: Electronics & Communication Engineering | |
| 260 |
_aNew Delhi _bGK Publications _c2022 |
||
| 300 | _aVarieos | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c11297 _d11297 |
||