| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251119152844.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789391061234 | ||
| 040 | _cnmit | ||
| 100 | _aG K Publications | ||
| 245 | 0 |
_aGATE 2022 Mathematics: _bSolved Papers 2000-2021 |
|
| 260 |
_aNew Delhi _bGK Publications _c2022 |
||
| 300 | _aVaries | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c11302 _d11302 |
||