| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115414.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789389898064 | ||
| 100 | _aGupta, Prakash C. | ||
| 245 | 0 | _aPractical Data Science with Jupyter | |
| 250 | _a2/e | ||
| 260 |
_aBangalore _bBPB Publication _c2021 |
||
| 300 | _axvii,341 | ||
| 942 | _cBK | ||
| 999 |
_c11451 _d11451 |
||