| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115417.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789350144886 | ||
| 100 | _aJain, Rahul | ||
| 245 | 0 | _aUnconventional Manufacturing Process | |
| 250 | _a3/e | ||
| 260 |
_aBangalore _bSK Kataria & Sons _c2017 |
||
| 300 | _a205 . | ||
| 942 | _cBK | ||
| 999 |
_c11613 _d11613 |
||