| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115417.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789353437879 | ||
| 100 | _aHogg, Robert V.Tanis,Elliot,A Zimmerman,Dale-I | ||
| 245 | 0 | _aProbability and Statistical Inference | |
| 250 | _a9/e | ||
| 260 |
_aNew Delhi _bPearson _c2020 |
||
| 300 | _a552 | ||
| 942 | _cBK | ||
| 999 |
_c11665 _d11665 |
||