| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251204151156.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789352866489 | ||
| 040 | _cnmit | ||
| 100 | _aTurban, Efraim | ||
| 245 | 0 | _aBusiness Intelligence and Analytics | |
| 250 | _a10/e | ||
| 260 |
_aNew Delhi _bPearson _c2022 |
||
| 300 | _a686., | ||
| 700 | _aSharda, Ramesh | ||
| 700 | _aDursum, Delen | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c11666 _d11666 |
||