| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115422.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789332534131 | ||
| 100 | _asalivahanan,S, Rangraj R, Venkatakrishnan G R | ||
| 245 | 0 | _aControl System Engineering | |
| 260 |
_aNew Delhi _bPearson _c2015 |
||
| 300 | _axxi,910 | ||
| 942 | _cBK | ||
| 999 |
_c11943 _d11943 |
||