| 000 | 00371nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115428.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a047191813x | ||
| 100 | _aDavydov, A. A | ||
| 245 | 0 | _aInfrared Spectroscopy of Adsorbed Species on the Surface of Transition Metal Oxides | |
| 260 |
_a\N _bWiley _c1984 |
||
| 300 | _axiii, 237 | ||
| 942 | _cBK | ||
| 999 |
_c12305 _d12305 |
||