| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251110113721.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788188458059 | ||
| 040 | _cnmit | ||
| 100 | _aRattan, Sunitha | ||
| 245 | 0 | _aExperiments in Applied Chemistry | |
| 250 | _a3/e | ||
| 260 |
_aNew Delhi _bSK Kataria & Sons _c2021 |
||
| 300 | _a414 | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c12969 _d12969 |
||