| 000 | 00401nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115447.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT003036 | ||
| 100 | _aElton, Edwin J. | ||
| 245 | 0 | _aModern Portfolio Theory & Investment Analysis | |
| 250 | _a5 | ||
| 260 |
_aNew Delhi _bJohn Wiley & Sons _c2002 |
||
| 300 | _axx,715 | ||
| 700 | _aGruber, Martin J. | ||
| 942 | _cBK | ||
| 999 |
_c13411 _d13411 |
||