| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251114145319.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a8176564532 | ||
| 040 | _cnmit | ||
| 100 | _aBPB | ||
| 245 | 0 |
_aUp-to-Date Thyristors, Triac, Diac, UJT: _bData & Comparison Tables A......Z |
|
| 260 |
_aNew Delhi _bBPB Publications _c2001 |
||
| 300 | _a600 | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c1346 _d1346 |
||