| 000 | 00420nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251117121555.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9780697007384 | ||
| 040 | _cnmit | ||
| 100 | _aGore, Marvin | ||
| 245 | 0 | _aElements of Systems Analysis | |
| 250 | _a4/e | ||
| 260 |
_aNew Delhi _bGalgotia Publications _c2002 |
||
| 300 | _axxiii, 616 | ||
| 700 | _aStubbe, John W | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c13997 _d13997 |
||